| 74LS00 | Quad 2-Input NAND Gate | | |
| 74LS01 | QUAD 2-INPUT NAND GATE with OC | | |
| 74LS02 | Quad 2-Input NOR Gate | | |
| 74LS04 | HEX INVERTER (NOT gate) | | |
| 74LS05 | Hex Inverters with OC | | |
| 74LS06 | Hex Inverter | | |
| 74LS07 | Hex Buffers and Drivers With OC | | |
| 74LS08 | Quad 2-Input AND Gates | | |
| 74LS09 | Quad 2-Input AND Gate with OC | | |
| 74LS10 | Triple 3-Input NAND Gate | | |
| 74LS11 | Triple 3-Input AND Gate | | |
| 74LS12 | TRIPLE 3-INPUT NAND GATE | | |
| 74LS13 | SCHMITT TRIGGERS DUAL GATE/HEX INVERTER | | |
| 74LS14 | Hex Inverter with Schmitt Trigger Inputs | | |
| 74LS15 | TRIPLE 3-INPUT AND GATE with OC | | |
| 74LS16 | Hex INVERTER Buffer/Driver with OC & HV output | | |
| 74LS17 | HEX BUFFERS/DRIVERS WITH OPEN-COLLECTOR HIGH-VOLTAGE OUTPUTS | | |
| 74LS20 | Dual 4-Input NAND Gate | | |
| 74LS21 | DUAL 4-INPUT POSITIVE-AND GATES | | |
| 74LS22 | DUAL 4-INPUT NAND GATE | | |
| 74LS24 | Octal Buffers and Line Drivers With 3-State Outputs | | |
| 74LS26 | QUAD 2-INPUT NAND BUFFER | | |
| 74LS27 | Triple 3-Input NOR Gate | | |
| 74LS28 | QUAD 2-INPUT NOR BUFFER | | |
| 74LS30 | 8-INPUT NAND GATE | | |
| 74LS31 | DELAY ELEMENTS | | |
| 74LS32 | Quad 2-INPUT OR gate | | |
| 74LS33 | QUAD 2-INPUT NOR BUFFER | | |
| 74LS37 | QUAD 2-INPUT NAND BUFFER | | |
| 74LS38 | QUAD 2-INPUT NAND BUFFER | | |
| 74LS40 | DUAL 4-INPUT POSITIVE-NAND BUFFERS | | |
| 74LS42 | 4-LINE BCD TO 10-LINE DECIMAL DECODERS | | |
| 74LS45 | BCD to Decimal Decoder/Driver | | |
| 74LS46 | BCD-TO-SEVEN-SEGMENT DECODERS/DRIVERS | | |
| 74LS47 | BCD TO 7-SEGMENT Decoder/Driver | | |
| 74LS48 | BCD TO 7-SEGMENT Decoder/Driver | | |
| 74LS49 | BCD TO 7-SEGMENT Decoder/Driver with OC | | |
| 74LS50 | DUAL 2-WIDE 2-INPUT AND-OR-INVERT GATES (ONE GATE EXPANDABLE) | | |
| 74LS51 | DUAL 2-WIDE 2-INPUT/ 3-INPUT AND-OR-INVERT GATE | | |
| 74LS54 | 3-2-2-3-INPUT AND-OR-INVERT GATE | | |
| 74LS55 | 2-WIDE 4-INPUT AND-OR-INVERT GATE | | |
| 74LS56 |
| | |
| 74LS57 | | | |
| 74LS64 | | | |
| 74LS65 | | | |
| 74LS68 | | | |
| 74LS69 | | | |
| 74LS70 | | | |
| 74LS72 | | | |
| 74LS73 | DUAL JK FLIP-FLOPS WITH CLEAR | | |
| 74LS74 | DUAL D-TYPE POSITIVE EDGE-TRIGGERED FLIP-FLOP | | |
| 74LS75 | Quad Latch | | |
| 74LS76 | DUAL J-K FLIP-FLOPS WITH PRESET AND CLEAR | | |
| 74LS78 | DUAL J-K FLIP-FLOPS WITH PRESET, COMMON CLOCK, AND COMMON CLEAR | | |
| 74LS83 | 4-BIT BINARY FULL ADDER WITH FAST CARRY | | |
| 74LS85 | 4-BIT MAGNITUDE COMPARATOR | | |
| 74LS86 | Quad 2-Input Exclusive-OR Gate | | |
| 74LS90 | Decade and Binary Counters | | |
| 74LS91 | | | |
| 74LS92 | DECADE COUNTER, DIVIDE-BY-TWELVE COUNTER, 4-BIT BINARY COUNTER | | |
| 74LS93 | DECADE COUNTER; DIVIDE-BY-TWELVE COUNTER; 4-BIT BINARY COUNTER | | |
| 74LS94 | | | |
| 74LS95 | | | |
| 74LS96 | | | |
| 74LS107 | Dual Negative-EdgeTriggered Master-Slave J-K Flip-Flops with Clear and Complementary Outputs | | |
| 74LS109 | DUAL JK POSITIVE EDGE-TRIGGERED FLIP-FLOP | | |
| 74LS112 | | | |
| 74LS113 | | | |
| 74LS114 | | | |
| 74LS121 | | | |
| 74LS122 | | | |
| 74LS123 | | | |
| 74LS124 | | | |
| 74LS125 | | | |
| 74LS126 | Quad 3-STATE Buffer | | |
| 74LS128 | | | |
| 74LS132 | | | |
| 74LS133 | | | |
| 74LS134 | | | |
| 74LS135 | | | |
| 74LS136 | | | |
| 74LS137 | | | |
| 74LS138 | | | |
| 74LS139 | | | |
| 74LS140 | | | |
| 74LS143 | | | |
| 74LS145 | | | |
| 74LS147 | | | |
| 74LS148 | | | |
| 74LS150 | | | |
| 74LS151 | | | |
| 74LS153 | | | |
| 74LS154 | | | |
| 74LS155 | | | |
| 74LS156 | | | |
| 74LS157 | | | |
| 74LS158 | | | |
| 74LS159 | | | |
| 74LS160 | | | |
| 74LS161 | | | |
| 74LS162 | | | |
| 74LS163 | | | |
| 74LS164 | | | |
| 74LS165 | | | |
| 74LS166 | | | |
| 74LS168 | | | |
| 74LS169 | | | |
| 74LS170 | | | |
| 74LS173 | | | |
| 74LS174 | | | |
| 74LS175 | | | |
| 74LS181 | | | |
| 74LS190 | | | |
| 74LS191 | | | |
| 74LS192 | SYNCHRONOUS 4-BIT UP/DOWN COUNTERS (DUAL CLOCK WITH CLEAR) | | |
| 74LS193 | SYNCHRONOUS 4-BIT UP/DOWN COUNTERS (DUAL CLOCK WITH CLEAR) | | |
| 74LS194 | | | |
| 74LS195 | 4-Bit Parallel Access Shift register | | |
| 74LS196 | | | |
| 74LS197 | | | |
| 74LS198 | | | |
| 74LS199 | | | |
| 74LS221 | Dual Non-Retriggerable One-Shot with Clear and Complementary Outputs | | |
| 74LS240 | OCTAL BUFFERS AND LINE DRIVERS WITH 3-STATE OUTPUTS | | |
| 74LS245 | TRI-STATEÉ Octal Bus Transceiver | | |
| 74LS247 | | | |
| 74LS248 | | | |
| 74LS249 | | | |
| 74LS251 | | | |
| 74LS253 | | | |
| 74LS256 | | | |
| 74LS257 | 3-STATE Quad 2-Data Selectors/Multiplexers | | |
| 74LS258 | | | |
| 74LS259 | | | |
| 74LS260 | | | |
| 74LS266 | QUADRUPLE 2-INPUT EXCLUSIVE-NOR GATES WITH OPEN-COLLECTOR OUTPUTS | | |
| 74LS269 | | | |
| 74LS273 | 8-Bit Register with Clear | | |
| 74LS279 | | | |
| 74LS280 | | | |
| 74LS283 | | | |
| 74LS290 | | | |
| 74LS298 | | | |
| 74LS299 | 8-BIT UNIVERSAL SHIFT/STORAGE REGISTERS | | |
| 74LS322 | | | |
| 74LS323 | | | |
| 74LS328 | | | |
| 74LS352 | | | |
| 74LS353 | | | |
| 74LS365 | | | |
| 74LS366 | | | |
| 74LS367 | | | |
| 74LS368 | | | |
| 74LS373 | OCTAL D-TYPE TRANSPARENT LATCHES AND EDGE-TRIGGERED FLIP-FLOPS | | |
| 74LS375 | 4-Bit STABLE LATCHES | | |
| 74LS377 | | | |
| 74LS378 | | | |
| 74LS379 | OCTAL, HEX, AND QUAD D-TYPE FLIP-FLOPS WITH ENABLE | | |
| 74LS386 | | | |
| 74LS390 | DUAL 4-BIT DECADE AND BINARY COUNTERS | | |
| 74LS393 | DUAL 4-BIT DECADE AND BINARY COUNTERS | | |
| 74LS395 | | | |
| 74LS398 | | | |
| 74LS399 | | | |
| 74LS490 | | | |
| 74LS521 | | | |
| 74LS533 | | | |
| 74LS538 : | | | |
| 74LS540 | | | |
| 74LS541 | | | |
| 74LS543 | | | |
| 74LS544 | | | |
| 74LS568 | | | |
| 74LS569 | | | |
| 74LS574 | | | |
| 74LS579 | | | |
| 74LS620 | | | |
| 74LS623 | | | |
| 74LS640 | OCTAL BUS TRANSCEIVRS | | |
| 74LS646 | | | |
| 74LS648 | | | |
| 74LS647 | | | |
| 74LS669 | | | |
| 74LS670 | | | |
| 74LS682 | | | |
| 74LS684 | | | |
| 74LS688 | | | |
| 74LS748 | | | |
| 74LS779 | | | |
| 74LS795 | | | |
| 74LS848 | | | |
| 74LS2245 | | | |
| 74LS2893 |
💬 اترك تعليق